Jason Chimera
Jason Chimera
Born: May 2, 1979
Edmonton, AB Canada
Position: LW
Height: 6'2"
Weight: 206
Shoot/Catch: Left
Career: 1996-2001
Major league statistics
Jason Chimera scored 152 goals and recorded 178 assists in his 438-game career with the Medicine Hat Tigers, Hamilton Bulldogs and Brandon Wheat Kings. He began playing during the 1996 season and last took the ice during the 2001 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | WHL | Medicine Hat Tigers | 71 | 16 | 23 | 39 | 64 | -10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Hamilton Bulldogs | 4 | 0 | 0 | 0 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1997-98 | WHL | Medicine Hat Tigers | 72 | 34 | 32 | 66 | 93 | -34 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Brandon Wheat Kings | 21 | 14 | 12 | 26 | 32 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Medicine Hat Tigers | 37 | 18 | 22 | 40 | 84 | -12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Hamilton Bulldogs | 78 | 15 | 13 | 28 | 77 | -27 | 1 | 0 | 1 | 0 | 4 | 2 | 152 | 9.9 |
2000-01 | AHL | Hamilton Bulldogs | 78 | 29 | 25 | 54 | 93 | -14 | 11 | 0 | 2 | 0 | 8 | 0 | 227 | 12.8 |
2001-02 | AHL | Hamilton Bulldogs | 77 | 26 | 51 | 77 | 158 | 28 | 7 | 0 | 3 | 0 | 8 | 2 | 247 | 10.5 |
Totals | 438 | 152 | 178 | 330 | 609 | -75 | 43 | 0 | 6 | 0 | 20 | 4 | 627 | 24.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | WHL | Medicine Hat Tigers | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Brandon Wheat Kings | 5 | 4 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Hamilton Bulldogs | 10 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hamilton Bulldogs | 15 | 4 | 6 | 10 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 10 | 18 | 34 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |